Now, with Bloomkey, if you're willing to do some of that work of finding and previewing the home on your own, you can receive a home buyer cash rebate!
When a home owner decides to sell their home, they most often contract with a real estate broker (or "Listing Agent") to place the home in the Multiple Listing Service (MLS). Through the MLS, the "Listing Agent" typically offers to pay the "Buyer's Agent" (the agent representing the buyer) approximately 3% (or half of the total commission). This fee is usually paid to the "Buyer Agent" at closing.
So, if you go out to look at homes with a “Buyer’s Agent ”, even though they work for you, they are paid by the seller. No skin off your teeth, right? Except when you consider where the seller is getting the money to pay the commission - YOU (or your mortgage loan proceeds). For driving you around, opening doors to homes, assisting you with the paperwork and following up with the transaction, your “Buyer’s Agent” traditionally would make about $3,000.00 for every $100,000.00 of the sales price of the property you purchase. In many home purchases, the total "Buyer Agent's" portion of the commission is about the same as the purchase price of a new luxury car!!! Not a bad gig, eh?
What if you could keep that money for yourself? Wouldn't your real estate investment dollars go a lot farther? Now, you can. You find and view the home, Bloomkey prepares and negotiates your purchase agreement and assists you through the closing process. Bloomkey keeps a low, flat fee rebating the majority of the buyer agent's commission to you at closing!
| Price Range of Home | *Typical Commission offered by Seller to Buyer's Agent - 3%* |
Bloomkey Flat Fee |
So if price of house would normally be... | ...with Bloomkey YouR NET COST AFTER REBATE IS JUST: | YOUR BUYER REBATE ** |
|---|---|---|---|---|---|
| Up to $201,000 | $6,030 | $1,500 | $201,000 | $196,470 | $4,530 |
| Up to $251,000 | $7,530 | $2,000 | $251,000 | $245,470 | $5,530 |
| Up to $301,000 | $9,030 | $2,500 | $301,000 | $294,470 | $6,530 |
| Up to $351,000 | $10,530 | $3,000 | $351,000 | $343,470 | $7,530 |
| Up to $401,000 | $12,030 | $3,500 | $401,000 | $392,470 | $8,530 |
| Up to $451,000 | $13,530 | $4,000 | $451,000 | $441,470 | $9,530 |
| Up to $501,000 | $15,030 | $4,500 | $501,000 | $490,470 | $10,530 |
| Up to $551,000 | $16,530 | $5,000 | $551,000 | $539,470 | $11,530 |
| Up to $601,000 | $18,030 | $5,500 | $601,000 | $588,470 | $12,530 |
| Up to $651,000 | $19,530 | $6,000 | $651,000 | $637,470 | $13,530 |
| Up to $701,000 | $21,030 | $6,500 | $701,000 | $686,470 | $14,530 |
| Up to $751,000 | $22,530 | $7,000 | $751,000 | $735,470 | $15,530 |
| Up to $801,000 | $24,030 | $7,500 | $801,000 | $784,470 | $16,530 |
| Up to $851,000 | $25,530 | $8,000 | $851,000 | $833,470 | $17,530 |
| Up to $901,000 | $27,030 | $8,500 | $901,000 | $882,470 | $18,530 |
| Up to $951,000 | $28,530 | $9,000 | $951,000 | $931,470 | $19,530 |
| Up to $1,001,000 | $30,030 | $9,500 | $1,001,000 | $980,470 | $20,530 |
| Over $1,001,000 | Incremental*** | ||||
*Buyer agent commissions are negotiable. **Actual savings or price reductions may vary. Figures are approximate. Flat-fee due to Bloomkey based on final sales price. Bloomkey Flat-Fee Agent will not provide all of the services normally associated with a full service buyer's agent. See terms and conditions for details. ***For property purchase with sales prices over $1,001,000 chart prices increase incrementally by adding flat-fee from lower price ( i.e. $1,500,000 sales price = $14,000 flat-fee). Buyer rebates not available in all markets. Mortgage lender regulations may apply. |
|||||

Once I understood how to make some early corrections in the listing phase, I soared through the rest, securing a great contract within 4 days and closing shortly thereafter. In fact, many of our former neighbors are still in awe of how quickly and rather easily I was able to basically represent myself and save thousands of $ in the process. I've recommended your services to many of our friends and look forward to using Bloomkey again in the near future.
Julian C.
Mt. Pleasant, SC
More...

Copyright © 2006-2010 Realty Thrift, LLC